<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSC headhunters Blog &#124; Retained Headhunting</title>
	<atom:link href="http://www.msc-headhunters.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msc-headhunters.com/blog</link>
	<description>Leading International headhunters</description>
	<lastBuildDate>Thu, 17 May 2012 08:11:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK is on the right economic course</title>
		<link>http://www.msc-headhunters.com/blog/uk-is-on-the-right-economic-course/</link>
		<comments>http://www.msc-headhunters.com/blog/uk-is-on-the-right-economic-course/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headhunting News]]></category>

		<guid isPermaLink="false">http://www.msc-headhunters.com/blog/?p=704</guid>
		<description><![CDATA[In a speech to business leaders in Manchester, the PM is expected to say the euro area is at a &#8220;crossroads&#8221; and could go into &#8220;unchartered territory&#8221;.  Greece&#8217;s inability to form a government able to push through austerity plans has led to talk of it exiting the euro.  In recent days, government ministers have used [...]]]></description>
			<content:encoded><![CDATA[<p>In a speech to business leaders in Manchester, the PM is expected to say the euro area is at a &#8220;crossroads&#8221; and could go into &#8220;unchartered territory&#8221;.  Greece&#8217;s inability to form a government able to push through austerity plans has led to talk of it exiting the euro.  In recent days, government ministers have used increasingly strong language to describe the political deadlock in Greece and its damaging impact on other European economies.</p>
<p>In a speech to business leaders in the North West of England, the PM is expected to return to the theme &#8211; warning the problems in Greece and the survival of the euro are a &#8220;crisis that never really went away&#8221;.</p>
<p>Labour said Mr Cameron was using the eurozone crisis as &#8220;an excuse for Britain&#8217;s problems&#8221; and should instead be urging Europe to rethink its approach to austerity and the role of the European Central Bank.  The Bank of England has again downgraded its forecast for growth in 2012 to just 0.8% with Governor Mervyn King attributing UK weakness to fissures in the single currency bloc.</p>
<p>Credit: BBC/Reuters/APD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msc-headhunters.com/blog/uk-is-on-the-right-economic-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Graduates</title>
		<link>http://www.msc-headhunters.com/blog/university-graduates/</link>
		<comments>http://www.msc-headhunters.com/blog/university-graduates/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headhunting News]]></category>

		<guid isPermaLink="false">http://www.msc-headhunters.com/blog/?p=701</guid>
		<description><![CDATA[As the university year draws to a close, a promising new survey shows university graduates can expect up to 20% higher starting salaries than they did in 2011. Finding that dream role could be less demanding too with 17% of employers saying they are planning to recruit more graduates this year than last.  Six in [...]]]></description>
			<content:encoded><![CDATA[<p>As the university year draws to a close, a promising new survey shows university graduates can expect up to 20% higher starting salaries than they did in 2011. Finding that dream role could be less demanding too with 17% of employers saying they are planning to recruit more graduates this year than last.  Six in ten employers are planning to hire new graduates this year and more than half (53% ) plan to hire up to 10 graduates while 29% are planning on taking on 11 to 50.</p>
<p>The online job site surveyed 100 employers across the UK and companies that are particularly keen to <a title="Recruit" href="http://www.msc-headhunters.com/why-choose-us.html" target="_blank">recruit</a> recent university graduates include Information Technology (37%), Sales (28%), Business Development (27%) and Marketing (25%).  Employers are looking for a variety of skills from recent university graduates but strong written and verbal communications top the list with 65% of employers looking for these followed by technical skills (42%) and Math skills(40%).</p>
<p>Credit: onrec.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msc-headhunters.com/blog/university-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Figures</title>
		<link>http://www.msc-headhunters.com/blog/unemployment-figures/</link>
		<comments>http://www.msc-headhunters.com/blog/unemployment-figures/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headhunting News]]></category>

		<guid isPermaLink="false">http://www.msc-headhunters.com/blog/?p=698</guid>
		<description><![CDATA[ONS unemployment figures out tomorrow will be watched with a keen eye as last month unemployment fell for the first time in almost a year. The figures fell slightly last month to 2.65 million. However the Centre for Economics and Business Research (CEBR) said that the outlook for the future looks difficult as unemployment will [...]]]></description>
			<content:encoded><![CDATA[<p>ONS unemployment figures out tomorrow will be watched with a keen eye as last month unemployment fell for the first time in almost a year. The figures fell slightly last month to 2.65 million. However the Centre for Economics and Business Research (CEBR) said that the outlook for the future looks difficult as unemployment will continue to increase over the next five years.<br />
Carmen Watson, the MD of Pertemps Network Group, said, “With unemployment decreasing last month and the number of people getting into part time work rising from 89,000 to 1.4 million, the outlook should technically look good for the future. However there is still more work to be done, particularly for vulnerable groups such as young people.</p>
<p>“As well as being aided by increasing the number of opportunities available to them, young people also need support and good advice on the current jobs market and how they will need to tailor their job hunting strategies accordingly. Nurturing their talent and providing them with the correct information translating into young people being better equipped to enter the workforce.”</p>
<p>Carmen concluded, “Wednesday’s figures will be a good indication of what the future holds. It is encouraging that unemployment fell last month but we mustn’t become complacent as businesses still have their fair share of challenges ahead. It is encouraging to see the government responding to these challenges by enabling job seekers to find employment through private sector initiatives but we must be prepared to see an altered jobs landscape compared to that which we have seen in previous years.”</p>
<p>Credit: onrec.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msc-headhunters.com/blog/unemployment-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe avoids recession with strong German growth</title>
		<link>http://www.msc-headhunters.com/blog/europe-avoids-recession-with-strong-german-growth/</link>
		<comments>http://www.msc-headhunters.com/blog/europe-avoids-recession-with-strong-german-growth/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headhunting News]]></category>

		<guid isPermaLink="false">http://www.msc-headhunters.com/blog/?p=695</guid>
		<description><![CDATA[Europe has narrowly avoided returning to recession after recording zero growth in the first three months.  The stronger-than-expected performance was in large part due to growth of 0.5% in the German economy.  In the final quarter of 2011, the eurozone shrank by 0.3%, and many analysts expected further contraction.  The French economy recorded zero growth [...]]]></description>
			<content:encoded><![CDATA[<p>Europe has narrowly avoided returning to recession after recording zero growth in the first three months.  The stronger-than-expected performance was in large part due to growth of 0.5% in the German economy.  In the final quarter of 2011, the eurozone shrank by 0.3%, and many analysts expected further contraction.  The French economy recorded zero growth in the first quarter of 2012, while the Italian economy contracted by 0.8%.</p>
<p>Separately, the Greek national statistics office said the nation&#8217;s economy had contracted by 6.2% in the three-month period. Greece is implementing drastic austerity measures to cut its deficit and comply with the terms of a massive bailout from the European Union and the <a title="International Headhunters" href="http://www.msc-headhunters.com/international-headhunting.html">International</a> Monetary Fund.</p>
<p>The German statistics agency, Destatis, said the country&#8217;s economic growth was due to a rise in exports and higher domestic consumption.</p>
<p>Credit: BBC/Reuters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msc-headhunters.com/blog/europe-avoids-recession-with-strong-german-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Headhunters</title>
		<link>http://www.msc-headhunters.com/blog/international-headhunters/</link>
		<comments>http://www.msc-headhunters.com/blog/international-headhunters/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headhunting News]]></category>

		<guid isPermaLink="false">http://www.msc-headhunters.com/blog/?p=692</guid>
		<description><![CDATA[61 per cent of international assignees are happier than they were in the UK But more than a fifth didn’t get any support from their employer when moving overseas Nearly half say they would have benefited from more help to move and settle in Some 61 per cent of employees on overseas work assignments are [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>61 per cent of international assignees are happier than they were in the UK<br />
But more than a fifth didn’t get any support from their employer when moving overseas<br />
Nearly half say they would have benefited from more help to move and settle in</p>
<p>Some 61 per cent of employees on overseas work assignments are happier than they were in the UK, according to a survey by Lloyds TSB International Global Mobility Banking, but more than one in five (22 per cent) didn’t receive any support from their employer when moving overseas.</p>
<p>The survey of <a title="International Headhunters" href="http://www.msc-headhunters.com/international-headhunting.html" target="_blank">international</a> assignees reveals nearly half (46 per cent) say they would have benefited from more help to move and settle in, and suggests that while international assignments are popular among employees, some companies could improve employee satisfaction by boosting their relocation services and advice.</p>
<p>Only half (50 per cent) of international assignees received a moving allowance, while 42 per cent received flights back to the UK and 41 per cent had help with housing costs.</p>
<p>Support for employees’ partners is patchier with only 13 per cent receiving flights home and a meagre three per cent receiving help with foreign language courses – compared to 16 per cent for employees.  Over half (56 per cent) said they received no assistance from their partner’s employer at all.</p>
<p>The survey also reveals a large gap in the provision of financial advice – only 21 per cent of international assignees received this when they moved abroad. Some 51 per cent say they would have benefited from more <a title="Financial Headhunters" href="http://www.msc-headhunters.com/sectors/financeheadhunters.html" target="_blank">financial</a> advice on investments, 53 per cent say more advice on tax issues would have been useful, and 48 per cent say more advice on their pension arrangements would have helped. Overall, 52 per cent admit they would have benefited from planning their finances more carefully when they moved overseas.</p>
<p><strong>Nicholas Boys Smith, Director, Lloyds TSB International</strong> commented: “Many companies are currently under pressure to reduce costs and we’re well aware how expensive overseas assignments can be for employers. But we’re also aware that most employees really value any help their companies can give to guide them through the logistics of moving overseas.</p>
<p>“There are cost-effective ways of providing certain support – particularly in the area of their banking and financial requirements. It is possible to  create a standard process for referring employees to financial and tax advisers, while we can take care of their banking requirements, setting up accounts pre-move, providing financial reviews and advice on savings and investments – all delivered by English-speaking teams based in the UK. It’s so often the little details involved in moving overseas that make the transition either a smooth or bumpy ride – for both the employee and for their company.”</p>
<p>Credit: onrec.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.msc-headhunters.com/blog/international-headhunters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

